Description
| Finished Measurements | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 27 | 27 | 27.5 | 29 | 33 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Body Width | 18 | 19 | 20 | 22.5 | 23 | 24 | |||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Neck | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 |
$78.00
Graphic tees are always more fun. Decorated with a colorful map of Africa, it adds a lot of detail to an otherwise simple wardrobe essential. This T-shirt is a must have graphic tee for everyone. Africa is the cradle of humankind, wear yours proudly as a celebration of the human story.
| Finished Measurements | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 27 | 27 | 27.5 | 29 | 33 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Body Width | 18 | 19 | 20 | 22.5 | 23 | 24 | |||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Neck | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 |
| Sizes Available | XS, S, M, L, XL |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.