Description
Finished Measurements | XS | S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|---|---|
Body Length | 25 | 27 | 27 | 27.5 | 29 | 33 | |||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Body Width | 18 | 19 | 20 | 22.5 | 23 | 24 | |||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Neck | 14.5-15 | 6 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 |
Reviews
There are no reviews yet.