Description
| Finished Measurements | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 27 | 27 | 27.5 | 29 | 33 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Body Width | 18 | 19 | 20 | 22.5 | 23 | 24 | |||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Neck | 14.5-15 | 15.15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 |
$78.00
A t-shirt that speaks for itself. Channel your inner warrior and heroism with this statement-making tee. Supima cotton construction adds to everyday comfort with exceptional softness and drape. No wonder it’s a customer favorite. This tee pays tribute to the great African warriors carrying Assegai into the Battle of Isandlwana in 1879.
| Finished Measurements | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 27 | 27 | 27.5 | 29 | 33 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Body Width | 18 | 19 | 20 | 22.5 | 23 | 24 | |||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Neck | 14.5-15 | 15.15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 |
| Sizes Available | XS, S, M, L, XL |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.